Situational Awareness LP
Hedge fund · $13.68B U.S. equity exposure (Q1 2026) · CIK 0002045724
Updated: 5/28/2026, 8:18:04 PM UTC
Strategy
AI Infra Long / Semis Short
Exposure
$13.68B
Long positions
8
Put positions
8
LONG POSITIONS — AI Infrastructure & Power
| Symbol | Price | Change |
|---|---|---|
| NBIS | $226.34 | +8.62% |
| BE | $290.01 | -1.29% |
| SNDK | $1,641.64 | +3.25% |
| CRWV | $106.86 | +2.48% |
| CORZ | $27.76 | +2.06% |
| IREN | $64.05 | -5.59% |
| CLSK | $18.14 | +0.55% |
| RIOT | $27.74 | +2.97% |
PUT OPTIONS — Semiconductors (bearish)
| Symbol | Price | Change |
|---|---|---|
| SMH | $599.83 | +0.73% |
| NVDA | $214.25 | +0.78% |
| ORCL | $203.70 | +6.67% |
| AVGO | $426.58 | +1.12% |
| AMD | $518.09 | +4.55% |
| MU | $923.52 | -0.53% |
| ASML | $1,605.77 | +0.49% |
| TSM | $424.86 | +0.50% |
SEC FILINGS
No filings found.